
Alfred Wainwright MBE (17 January 1907 – 20 January 1991) was a British fellwalker, guidebook author and illustrator. His seven-volume Pictorial Guide to the Lakeland Fells, published between 1955 and 1966 and consisting entirely of reproductions of his manuscript, has become the standard reference work to 214 of the fells of the English Lake District. Summiting all of these “Wainwrights” has become a popular form of peak bagging in the Lake District and below is my record of this challenge in the order that I climb them along with their height in metres and feet, the date I first climbed each one and a link to my photo at the summit.
Stuart Marshall’s ‘Walking The Wainwrights’ which has routes and guides to completing all 214 fells in just 36 walks.
Bagging Wainwrights
Mountain / Fell | Height (M) | Height (Ft) | Date First Climbed | Wainwright Order | Total Climbs | Summit Photo |
---|---|---|---|---|---|---|
Catbells | 451 | 1.480 | 2010/11/25 | 1 | 5 | |
Birkhouse Moor | 718 | 2.356 | 2012/02/29 | 2 | 2 | |
Helvellyn | 950 | 3.117 | 2012/02/29 | 3 | 2 | |
Nethermost Pike | 891 | 2.923 | 2012/02/29 | 4 | 2 | |
Dollywaggon Pike | 858 | 2.815 | 2012/02/29 | 5 | 2 | |
Arnison Crag | 433 | 1.421 | 2012/03/02 | 6 | 1 | |
Birks | 622 | 2.041 | 2012/03/02 | 7 | 1 | |
St Sunday Crag | 841 | 2.759 | 2012/03/02 | 8 | 1 | |
Fairfield | 873 | 2.864 | 2012/03/02 | 9 | 2 | |
Wetherlam | 763 | 2.503 | 2012/04/04 | 10 | 1 | |
Swirl How | 802 | 2.631 | 2012/04/04 | 11 | 2 | |
Brim Fell | 796 | 2.612 | 2012/04/04 | 12 | 2 | |
Old Man of Coniston | 803 | 2.635 | 2012/04/04 | 13 | 2 | |
Catstye Cam | 890 | 2.920 | 2012/04/07 | 14 | 1 | |
Nab Scar | 450 | 1.476 | 2012/07/15 | 15 | 1 | |
Heron Pike | 612 | 2.008 | 2012/07/15 | 16 | 1 | |
Stone Arthur | 500 | 1.640 | 2012/07/15 | 17 | 1 | |
Great Rigg | 766 | 2.513 | 2012/07/15 | 18 | 1 | |
Hart Crag | 822 | 2.697 | 2012/07/15 | 19 | 1 | |
Dove Crag | 792 | 2.598 | 2012/07/15 | 20 | 1 | |
High Pike (Scandale) | 656 | 2.152 | 2012/07/15 | 21 | 1 | |
Low Pike | 508 | 1.667 | 2012/07/15 | 22 | 1 | |
High Street | 828 | 2.717 | 2012/09/08 | 23 | 1 | |
Thornthwaite Crag | 784 | 2.572 | 2012/09/08 | 24 | 2 | |
Gray Crag | 699 | 2.293 | 2012/09/08 | 25 | 1 | |
Mardale Ill Bell | 760 | 2.493 | 2012/09/08 | 26 | 2 | |
Harter Fell, Mardale | 778 | 2.552 | 2012/09/08 | 27 | 2 | |
Silver How | 395 | 1.296 | 2012/10/15 | 28 | 1 | |
Blea Rigg | 541 | 1.775 | 2012/10/15 | 29 | 1 | |
Pavey Ark | 700 | 2.297 | 2012/10/15 | 30 | 1 | |
Harrison Stickle | 736 | 2.415 | 2012/10/15 | 31 | 1 | |
Loft Crag | 680 | 2.231 | 2012/10/15 | 32 | 1 | |
Pike of Stickle | 709 | 2.326 | 2012/10/15 | 33 | 1 | |
Thunacar Knott | 723 | 2.372 | 2012/10/15 | 34 | 1 | |
High Raise, Langdale | 762 | 2.500 | 2012/10/15 | 35 | 1 | |
Sergeant Man | 736 | 2.415 | 2012/10/15 | 36 | 1 | |
Tarn Crag (Easedale) | 550 | 1.804 | 2012/10/15 | 37 | 1 | |
Seat Sandal | 736 | 2.415 | 2012/12/09 | 38 | 1 | |
Steel Fell | 553 | 1.814 | 2012/12/09 | 39 | 1 | |
Calf Crag | 537 | 1.762 | 2012/12/09 | 40 | 2 | |
Gibson Knott | 420 | 1.378 | 2012/12/09 | 41 | 2 | |
Helm Crag | 396 | 1.299 | 2012/12/09 | 42 | 2 | |
Maiden Moor | 575 | 1.886 | 2013/03/12 | 43 | 1 | |
High Spy | 653 | 2.142 | 2013/03/12 | 44 | 1 | |
Dale Head | 753 | 2.470 | 2013/03/12 | 45 | 1 | |
Hindscarth | 727 | 2.385 | 2013/03/12 | 46 | 1 | |
Great Carrs | 785 | 2.575 | 2013/07/01 | 47 | 1 | |
Grey Friar | 773 | 2.536 | 2013/07/01 | 48 | 1 | |
Dow Crag | 778 | 2.552 | 2013/07/01 | 49 | 1 | |
Glenridding Dodd | 442 | 1.450 | 2013/11/28 | 50 | 1 | 0 |
Sheffield Pike | 675 | 2.215 | 2013/11/28 | 51 | 1 | 0 |
Hart Side | 756 | 2.480 | 2013/11/28 | 52 | 1 | 0 |
Stybarrow Dodd | 843 | 2.766 | 2013/11/28 | 53 | 1 | 0 |
Raise | 883 | 2.897 | 2013/11/28 | 54 | 1 | |
White Side | 863 | 2.831 | 2013/11/28 | 55 | 1 | 0 |
Red Pike (Buttermere) | 755 | 2.477 | 2013/12/29 | 56 | 1 | |
High Stile | 807 | 2.648 | 2013/12/29 | 57 | 1 | |
High Crag | 744 | 2.441 | 2013/12/29 | 58 | 1 | |
Haystacks | 597 | 1.959 | 2013/12/29 | 59 | 2 | |
Fleetwith Pike | 648 | 2.126 | 2014/01/25 | 60 | 1 | |
Kidsty Pike | 780 | 2.559 | 2014/05/28 | 61 | 1 | |
Seathwaite Fell | 601 | 1.972 | 2014/11/10 | 62 | 1 | |
Great End | 910 | 2.986 | 2014/11/10 | 63 | 1 | |
Allen Crags | 785 | 2.575 | 2014/11/10 | 64 | 1 | |
Glaramara | 783 | 2.569 | 2014/11/10 | 65 | 1 | |
Black Fell | 323 | 1.060 | 2015/02/21 | 66 | 1 | |
Holme Fell | 317 | 1.040 | 2015/02/21 | 67 | 2 | |
Dodd | 502 | 1.647 | 2015/06/20 | 68 | 1 | |
Yoke | 706 | 2.316 | 2015/10/26 | 69 | 1 | |
Ill Bell | 757 | 2.484 | 2015/10/26 | 70 | 1 | |
Froswick | 720 | 2.362 | 2015/10/26 | 71 | 1 | |
Kentmere Pike | 730 | 2.395 | 2015/10/26 | 72 | 1 | |
Shipman Knotts | 587 | 1.926 | 2015/10/26 | 73 | 1 | |
Souther Fell | 522 | 1.713 | 2015/12/29 | 74 | 1 | |
Scafell Pike | 978 | 3.209 | ||||
Scafell | 964 | 3.163 | ||||
SkiddawÊ | 931 | 3.054 | ||||
Bowfell | 902 | 2.959 | ||||
Great Gable | 899 | 2.949 | ||||
Pillar | 892 | 2.927 | ||||
Esk Pike | 885 | 2.904 | ||||
Blencathra | 868 | 2.848 | ||||
Skiddaw Little Man | 865 | 2.838 | ||||
Crinkle Crags | 859 | 2.818 | ||||
Great Dodd | 857 | 2.812 | ||||
Grasmoor | 852 | 2.795 | ||||
Scoat Fell | 841 | 2.759 | ||||
Crag Hill | 839 | 2.753 | ||||
Red Pike (Wasdale) | 826 | 2.710 | ||||
Steeple | 819 | 2.687 | ||||
Lingmell | 807 | 2.648 | ||||
High Raise (High Street) | 802 | 2.631 | ||||
Kirk Fell | 802 | 2.631 | ||||
Green Gable | 801 | 2.628 | ||||
Haycock | 797 | 2.615 | ||||
Rampsgill Head | 792 | 2.598 | ||||
Grisedale Pike | 791 | 2.595 | ||||
WatsonÕs Dodd | 789 | 2.589 | ||||
Red Screes | 776 | 2.546 | ||||
Sail | 773 | 2.536 | ||||
Wandope | 772 | 2.533 | ||||
Hopegill Head | 770 | 2.526 | ||||
Stony Cove Pike | 763 | 2.503 | ||||
Slight Side | 762 | 2.500 | ||||
Carl Side | 746 | 2.448 | ||||
The Knott | 739 | 2.425 | ||||
Robinson | 737 | 2.418 | ||||
Long Side | 734 | 2.408 | ||||
Clough Head | 726 | 2.382 | ||||
Ullscarf | 726 | 2.382 | ||||
Brandreth | 715 | 2.346 | ||||
Lonscale Fell | 715 | 2.346 | ||||
Branstree | 713 | 2.339 | ||||
Knott | 710 | 2.329 | ||||
Whiteside | 707 | 2.320 | ||||
Pike of Blisco | 705 | 2.313 | ||||
Bowscale Fell | 702 | 2.303 | ||||
Cold Pike | 701 | 2.300 | ||||
Grey Knotts | 697 | 2.287 | ||||
Caw Fell | 697 | 2.287 | ||||
Rest Dodd | 696 | 2.283 | ||||
Seatallan | 692 | 2.270 | ||||
Ullock Pike | 690 | 2.264 | ||||
Great Calva | 690 | 2.264 | ||||
Bannerdale Crags | 683 | 2.241 | ||||
Bakestall | 673 | 2.208 | ||||
Scar Crags | 672 | 2.205 | ||||
Loadpot Hill | 671 | 2.201 | ||||
Wether Hill | 670 | 2.198 | ||||
Tarn Crag (Far Eastern Fells) | 664 | 2.178 | ||||
Carrock Fell | 663 | 2.175 | ||||
Whiteless Pike | 660 | 2.165 | ||||
High Pike (Caldbeck) | 658 | 2.159 | ||||
Place Fell | 657 | 2.156 | ||||
Selside Pike | 655 | 2.149 | ||||
Harter Fell (Eskdale) | 654 | 2.146 | ||||
Middle Dodd | 654 | 2.146 | ||||
Rossett Pike | 651 | 2.136 | ||||
Great Sca Fell | 651 | 2.136 | ||||
Base Brown | 646 | 2.119 | ||||
Grey Crag | 638 | 2.093 | ||||
Causey Pike | 637 | 2.090 | ||||
Little Hart Crag | 637 | 2.090 | ||||
Starling Dodd | 633 | 2.077 | ||||
Mungrisdale Common | 633 | 2.077 | ||||
Yewbarrow | 627 | 2.057 | ||||
Hartsop Dodd | 618 | 2.028 | ||||
Great Borne | 616 | 2.021 | ||||
Illgill Head | 609 | 1.998 | ||||
High Seat | 608 | 1.995 | ||||
Bleaberry Fell | 590 | 1.936 | ||||
Brae Fell | 586 | 1.923 | ||||
Middle Fell | 582 | 1.909 | ||||
Ard Crags | 581 | 1.906 | ||||
The Nab | 576 | 1.890 | ||||
Blake Fell | 573 | 1.880 | ||||
Sergeant's Crag | 571 | 1.873 | ||||
Hartsop above How | 570 | 1.870 | ||||
Outerside | 568 | 1.864 | ||||
Angletarn Pikes | 567 | 1.860 | ||||
Brock Crags | 561 | 1.841 | ||||
Knott Rigg | 556 | 1.824 | ||||
Lord's Seat | 552 | 1.811 | ||||
Rosthwaite Fell | 551 | 1.808 | ||||
Meal Fell | 550 | 1.804 | ||||
Hard Knott | 549 | 1.801 | ||||
Lank Rigg | 541 | 1.775 | ||||
Great Mell Fell | 537 | 1.762 | ||||
Whin Rigg | 535 | 1.755 | ||||
Arthur's Pike | 533 | 1.749 | ||||
Great Cockup | 526 | 1.726 | ||||
Gavel Fell | 526 | 1.726 | ||||
Eagle Crag | 525 | 1.722 | ||||
Bonscale Pike | 524 | 1.719 | ||||
Crag Fell | 520 | 1.706 | ||||
High Hartsop Dodd | 519 | 1.703 | ||||
Whinlatter | 517 | 1.696 | ||||
Sallows | 516 | 1.693 | ||||
High Tove | 515 | 1.690 | ||||
Mellbreak | 512 | 1.680 | ||||
Broom Fell | 511 | 1.677 | ||||
Hen Comb | 509 | 1.670 | ||||
Beda Fell | 509 | 1.670 | ||||
Little Mell Fell | 505 | 1.657 | ||||
Green Crag | 489 | 1.604 | ||||
Baystones | 488 | 1.601 | ||||
Grike | 486 | 1.594 | ||||
Sour Howes | 483 | 1.585 | ||||
Longlands Fell | 483 | 1.585 | ||||
Gowbarrow Fell | 481 | 1.578 | ||||
Armboth Fell | 479 | 1.572 | ||||
Burnbank Fell | 475 | 1.558 | ||||
Lingmoor Fell | 469 | 1.539 | ||||
Barf | 468 | 1.535 | ||||
Raven Crag | 461 | 1.512 | ||||
Barrow | 455 | 1.493 | ||||
Graystones | 452 | 1.483 | ||||
Great Crag | 450 | 1.476 | ||||
Binsey | 447 | 1.467 | ||||
Steel Knotts | 432 | 1.417 | ||||
Low Fell | 423 | 1.388 | ||||
Fellbarrow | 416 | 1.365 | ||||
Grange Fell | 415 | 1.362 | ||||
Buckbarrow | 405 | 1.329 | ||||
Hallin Fell | 388 | 1.273 | ||||
Walla Crag | 376 | 1.234 | ||||
Ling Fell | 373 | 1.224 | ||||
Latrigg | 367 | 1.204 | ||||
Troutbeck Tongue | 364 | 1.194 | ||||
Sale Fell | 359 | 1.178 | ||||
High RiggÊ | 357 | 1.171 | ||||
Rannerdale Knotts | 355 | 1.165 | ||||
Loughrigg Fell | 335 | 1.099 | ||||
Castle Crag | 298 | 978 |
Click here to add your own text